
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 0.991 mm |
| Length | 1.6002 mm |
| Width | 800 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Composition(Kit Type) | Wirewound |
| Height | 800 µm |
| Packaging | Reel |
| Depth | 1 mm |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Self Resonant Frequency | 60 MHz |
| Type | Wirewound |
| Current Rating | 130 mA |
| DC Resistance (DCR) | 220 mΩ |
| Test Frequency | 7.96 MHz |
| Military Standard | Not |
| Shielding | Unshielded |
| Inductance | 3.3 µH |
| Core Material | Ferrite |
| Max DC Current | 130 mA |
| DC Current | 130 mA |
| Schedule B | 8504500000 |
| Max Length | 1.8 mm |
| Max Width | 1 mm |
| Min Length | 1.4 mm |
| Min Width | 600 µm |
Stock: 284
Distributors
pcbx
Unit Price$0.08784
Ext.Price$0.08784
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08784 | $0.08784 |
| 10 | $0.07862 | $0.78620 |
| 50 | $0.07037 | $3.51850 |
| 100 | $0.06248 | $6.24800 |
| 500 | $0.05548 | $27.74000 |
| 1000 | $0.05307 | $53.07000 |
| 3000 | $0.05076 | $152.28000 |
| 5000 | $0.04802 | $240.10000 |
